Four Years At A Glance: Leadership | |||
---|---|---|---|
July 23, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 8,380 | 8,517 | 8,649 |
Membership | 2024 | 2023 | 2022 |
Total Members | 1,045,594 | 1,090,787 | 1,140,387 |
Total Attendance | 446,536 | 445,302 | 431,315 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 51433 | 52809 | 54419 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|