| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 1, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 1,045,594 | 8,380 | 1 - 7,585 | 59 |
| Attendance | 446,536 | 6,415 | 1 - 2,123 | 38 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 29,704 | 8,380 | 0 - 1,425 | 0 |
| Elementary School | 61,006 | 8,380 | 0 - 2,490 | 1 |
| Middle School | 31,803 | 8,380 | 0 - 1,573 | 0 |
| High School | 39,435 | 8,380 | 0 - 2,182 | 0 |
| Total Children & Youth | 161,948 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||